Category:Shops in Texas
Jump to navigation
Jump to search
English: Shops in Texas
Español: Tiendas en Texas
中文(简体):德克萨斯商店
中文(繁體):德克薩斯商店
States of the United States: Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming – Washington, D.C.
Guam · Northern Mariana Islands · Puerto Rico · United States Virgin Islands
Guam · Northern Mariana Islands · Puerto Rico · United States Virgin Islands
Subcategories
This category has the following 30 subcategories, out of 30 total.
- Former shops in Texas (4 F)
A
- Austin Street Mercantile (4 F)
B
D
- Dominick Hart Packing Plant (2 F)
G
- Glenn Brothers Building (1 F)
H
K
- Kickerz Coffee (3 F)
L
- Leddy Boots and Saddles (3 F)
- Lewis Bros. Gas & Grocery (4 F)
M
- Michaels stores in Texas (1 F)
O
- O'Keefe-Long Building (2 F)
- Old Stockyards Bank (6 F)
R
- Route 49 Motor Clothes (3 F)
S
- Shop windows in Texas (3 F)
- Stockyards Station (20 F)
T
- Toys "R" Us in Texas (1 F)
Media in category "Shops in Texas"
The following 200 files are in this category, out of 492 total.
(previous page) (next page)-
Abilene June 2019 12 (Texas Star Trading Co.).jpg 6,000 × 4,000; 8.94 MB
-
Abilene June 2019 13 (Cypress Street).jpg 6,000 × 4,000; 7.91 MB
-
Abilene June 2019 16 (Cypress Street).jpg 6,000 × 4,000; 9.34 MB
-
Abilene June 2019 19 (Cypress Street).jpg 6,000 × 4,000; 8.75 MB
-
Abilene June 2019 20 (Cypress Street).jpg 6,000 × 4,000; 8.19 MB
-
Abilene June 2019 21 (Cypress Street).jpg 6,000 × 4,000; 8.97 MB
-
Alamo Loan after Hurricane Celia.jpg 1,521 × 884; 900 KB
-
Arlington April 2019 23 (Main Street).jpg 6,000 × 4,000; 8.09 MB
-
Arlington April 2019 24 (Arlington Sewing Machine and Van's Shoe Service).jpg 6,000 × 4,000; 6.97 MB
-
Athens October 2017 03 (E Tyler Street).jpg 6,000 × 4,000; 7.59 MB
-
Atlanta July 2018 03 (E Main Street).jpg 6,000 × 4,000; 8 MB
-
Atlanta July 2018 04 (E Main Street).jpg 6,000 × 4,000; 8.47 MB
-
Atlanta July 2018 14 (N East Street).jpg 6,000 × 4,000; 8.59 MB
-
Atlanta July 2018 16 (E Hiram Street).jpg 6,000 × 4,000; 7.06 MB
-
Atlanta July 2018 18 (E Hiram Street).jpg 6,000 × 4,000; 8.56 MB
-
Atlanta July 2018 23 (E Main Street).jpg 6,000 × 4,000; 8.16 MB
-
Best Buy & Bam.jpg 4,032 × 3,024; 1.93 MB
-
Blue Ridge November 2015 02 (Tilton Street).jpg 6,000 × 4,000; 6.88 MB
-
Blue Ridge November 2015 04 (Patty's Place Salon & Spa).jpg 6,000 × 4,000; 10.25 MB
-
Blue Ridge November 2015 08 (Tilton Street).jpg 6,000 × 4,000; 6.63 MB
-
Blue Ridge November 2015 09 (James Street).jpg 6,000 × 4,000; 7.22 MB
-
Bonham July 2016 06 (Sam Rayburn Drive).jpg 6,000 × 4,000; 7.59 MB
-
Bonham July 2016 08 (Sam Rayburn Drive and Main Street).jpg 6,000 × 4,000; 8.06 MB
-
Bonham July 2016 10 (Main Street).jpg 6,000 × 4,000; 6.53 MB
-
Bonham July 2016 11 (Main Street).jpg 6,000 × 4,000; 6.5 MB
-
Bonham July 2016 21 (Center Street).jpg 6,000 × 4,000; 7.03 MB
-
Bonham July 2016 22 (5th Street).jpg 6,000 × 4,000; 8.38 MB
-
Bonham July 2016 25 (Main Street).jpg 6,000 × 4,000; 8.59 MB
-
Bonham July 2016 26 (Main Street).jpg 6,000 × 4,000; 6.5 MB
-
Borger, Texas. March 8, 1927, one year old (6938050356).jpg 1,000 × 639; 864 KB
-
Bosworthshop.jpg 1,504 × 616; 404 KB
-
Bowie June 2018 04 (N Smythe Street).jpg 6,000 × 4,000; 7.78 MB
-
Bowie June 2018 05 (W Wise Street).jpg 6,000 × 4,000; 7.06 MB
-
Bowie June 2018 06 (N Mason Street).jpg 6,000 × 4,000; 8.06 MB
-
Bowie June 2018 07 (N Mason Street).jpg 6,000 × 4,000; 8.19 MB
-
Caddo Mills November 2015 2 (Main Street).jpg 6,000 × 4,000; 7.19 MB
-
Caddo Mills November 2015 3 (Main Street).jpg 6,000 × 4,000; 8.28 MB
-
Caddo Mills November 2015 4 (Texas State Highway 66).jpg 6,000 × 4,000; 7.66 MB
-
Cameras Loaned Free.jpg 1,437 × 1,080; 267 KB
-
Canton October 2017 05 (N Buffalo Street and W Dallas Street).jpg 6,000 × 4,000; 7.78 MB
-
Canton October 2017 07 (Canton Dish Barn).jpg 6,000 × 4,000; 9.25 MB
-
Carrollton July 2019 13 (S Elm Street).jpg 6,000 × 4,000; 8.09 MB
-
Carrollton July 2019 14 (W Main Street).jpg 6,000 × 4,000; 8.69 MB
-
Carrollton July 2019 16 (S Broadway Street).jpg 6,000 × 4,000; 8.19 MB
-
Carrollton July 2019 23 (S Broadway Street).jpg 6,000 × 4,000; 8.13 MB
-
Carrollton July 2019 24 (Vintage House).jpg 6,000 × 4,000; 7.69 MB
-
Carrollton July 2019 30 (Vintage House).jpg 6,000 × 4,000; 10.25 MB
-
Carthage July 2017 21 (Shelby Street).jpg 6,000 × 4,000; 10.03 MB
-
Carthage July 2017 22 (Sabine Street).jpg 6,000 × 4,000; 8.16 MB
-
Carthage July 2017 23 (Mary Street).jpg 6,000 × 4,000; 8.31 MB
-
Carthage July 2017 24 (Panola Street).jpg 6,000 × 4,000; 8.78 MB
-
Celeste November 2015 1 (U.S. Route 69).jpg 6,000 × 4,000; 5.91 MB
-
Celeste November 2015 3 (U.S. Route 69).jpg 6,000 × 4,000; 6.5 MB
-
Celeste November 2015 4 (U.S. Route 69).jpg 6,000 × 4,000; 7.56 MB
-
Celeste November 2015 6 (U.S. Route 69).jpg 6,000 × 4,000; 7.13 MB
-
Celeste November 2015 7 (U.S. Route 69).jpg 6,000 × 4,000; 6.56 MB
-
Circuit City Denton TX.jpg 1,600 × 1,200; 443 KB
-
Clarksville June 2018 16 (Main Street).jpg 6,000 × 4,000; 7.09 MB
-
Clarksville June 2018 17 (Walnut Street).jpg 6,000 × 4,000; 7.41 MB
-
Clarksville June 2018 19 (Broadway Street).jpg 6,000 × 4,000; 8.13 MB
-
Clarksville June 2018 21 (Locust Street).jpg 6,000 × 4,000; 6.91 MB
-
Clifton Mercantile.jpg 1,280 × 958; 123 KB
-
Closed stores in Encinal, TX IMG 2465.JPG 4,000 × 3,000; 2.16 MB
-
Commerce August 2015 53 (Home Health Associates and Commerce Community Church Office).jpg 6,000 × 4,000; 8.03 MB
-
Commerce July 2016 06 (Main Street).jpg 6,000 × 4,000; 8.03 MB
-
Commerce March 2015 1.jpg 6,000 × 4,000; 9.25 MB
-
Commerce March 2015 2.jpg 6,000 × 4,000; 6.72 MB
-
Commerce March 2015 3.jpg 6,000 × 4,000; 8.34 MB
-
Commerce March 2015 4.jpg 6,000 × 4,000; 7.13 MB
-
Commerce March 2015 5.jpg 6,000 × 4,000; 7.88 MB
-
Commerce March 2017 034 (Latson's Print Services).jpg 6,000 × 4,000; 8.59 MB
-
Commerce March 2017 037 (Dave's Appliance Center).jpg 6,000 × 4,000; 9.53 MB
-
Commerce March 2017 039 (Adventures in Printing).jpg 6,000 × 4,000; 7 MB
-
Commerce March 2017 041 (Kartridge Korner).jpg 6,000 × 4,000; 7.38 MB
-
Commerce March 2017 046 (Century 21 First Group).jpg 6,000 × 4,000; 6.63 MB
-
Commerce March 2017 047 (H&R Block).jpg 6,000 × 4,000; 5.75 MB
-
Commerce March 2017 048 (The Bargain Box).jpg 6,000 × 4,000; 5.03 MB
-
Commerce March 2017 049 (Edward Jones Investments).jpg 6,000 × 4,000; 6.22 MB
-
Commerce March 2017 056 (Helen's Kountry Store).jpg 6,000 × 4,000; 6.41 MB
-
Commerce March 2017 057 (Hair on the Square by Kristie).jpg 6,000 × 4,000; 6.5 MB
-
Commerce March 2017 058 (Bois d'Arc Studio).jpg 6,000 × 4,000; 7.28 MB
-
Commerce March 2017 060 (Campbell Pecans).jpg 6,000 × 4,000; 7.66 MB
-
Commerce March 2017 065 (Encompass Home Health).jpg 6,000 × 4,000; 6.75 MB
-
Commerce March 2017 075 (The Mane Salon & Spa).jpg 6,000 × 4,000; 10.34 MB
-
Commerce March 2017 080 (Country Cleaners).jpg 6,000 × 4,000; 5.13 MB
-
Commerce March 2017 081 (O'Reilly Auto Parts).jpg 6,000 × 4,000; 7.09 MB
-
Commerce March 2017 088 (Brigandry Games).jpg 6,000 × 4,000; 6.81 MB
-
Commerce March 2017 089 (Cash Store).jpg 6,000 × 4,000; 6.16 MB
-
Commerce March 2017 090 (Lazer Nails).jpg 6,000 × 4,000; 6.69 MB
-
Commerce March 2017 092 (Continental Credit Loans).jpg 6,000 × 4,000; 6.09 MB
-
Commerce March 2017 094 (Goodwill).jpg 6,000 × 4,000; 6.66 MB
-
Commerce March 2017 095 (Hibbett Sports).jpg 6,000 × 4,000; 5.69 MB
-
Commerce March 2017 096 (Dollar Tree).jpg 6,000 × 4,000; 5.78 MB
-
Commerce March 2017 123 (My Sister's Closet Thrift Store).jpg 6,000 × 4,000; 6.31 MB
-
Commerce March 2017 124 (The Essix Group).jpg 6,000 × 4,000; 7.34 MB
-
Commerce March 2017 126 (Aracely's Hair Salon).jpg 6,000 × 4,000; 7.78 MB
-
Commerce March 2017 133 (JJ's Quick Lube).jpg 6,000 × 4,000; 5.84 MB
-
Corsicana September 2017 12 (The S.P.O.T., Fiesta Grill, and Carrier Air Conditioning).jpg 6,000 × 4,000; 7.38 MB
-
Corsicana September 2017 13 (N Beaton Street).jpg 6,000 × 4,000; 8.94 MB
-
Cumby November 2015 4 (Main Street).jpg 6,000 × 4,000; 8.06 MB
-
Decatur June 2018 03 (N Trinity Street).jpg 6,000 × 4,000; 7.91 MB
-
Decatur June 2018 04 (W Main Street).jpg 6,000 × 4,000; 7.41 MB
-
Decatur June 2018 06 (N State Street).jpg 6,000 × 4,000; 7.44 MB
-
Decatur June 2018 08 (Two Eighty Seven at the Majestic).jpg 4,000 × 6,000; 6.5 MB
-
Decatur June 2018 10 (W Walnut Street).jpg 6,000 × 4,000; 7.22 MB
-
Decatur June 2018 13 (The Station).jpg 6,000 × 4,000; 7.09 MB
-
Dell City Mercantile.jpg 4,096 × 3,072; 2.08 MB
-
Denison July 2016 01 (Main Street).jpg 6,000 × 4,000; 7.34 MB
-
Denison July 2016 05 (Main Street).jpg 6,000 × 4,000; 8.44 MB
-
Denison July 2016 23 (Main Street).jpg 6,000 × 4,000; 8.03 MB
-
Denison July 2016 24 (Main Street).jpg 6,000 × 4,000; 7.34 MB
-
Denison July 2016 27 (Woodard Street).jpg 6,000 × 4,000; 7.13 MB
-
Denton September 2015 06 (Hickory Street).jpg 6,000 × 4,000; 7.84 MB
-
Denton September 2015 08 (Hickory Street).jpg 6,000 × 4,000; 7.13 MB
-
Denton September 2015 31 (Elm Street).jpg 6,000 × 4,000; 8.44 MB
-
Denton September 2015 32 (Hickory Street).jpg 6,000 × 4,000; 6.94 MB
-
Denton September 2015 33 (Hickory Street).jpg 6,000 × 4,000; 7.09 MB
-
Denton September 2015 34 (Locust Street).jpg 6,000 × 4,000; 8.56 MB
-
Denton September 2015 35 (Hickory Street).jpg 6,000 × 4,000; 6 MB
-
Detroit June 2018 04 (E Garner Drive).jpg 6,000 × 4,000; 6.47 MB
-
Detroit June 2018 05 (E Garner Drive).jpg 6,000 × 4,000; 5.56 MB
-
Detroit June 2018 13 (U.S. Route 82 and E Garner Drive).jpg 6,000 × 4,000; 6.78 MB
-
Detroit June 2018 14 (U.S. Route 82 and E Garner Drive).jpg 6,000 × 4,000; 8.25 MB
-
Detroit June 2018 15 (U.S. Route 82 and E Garner Drive).jpg 6,000 × 4,000; 7.19 MB
-
Dick's Food.jpg 1,610 × 1,067; 238 KB
-
Display of soybean wax candle in Texas store.jpg 3,024 × 4,032; 2.73 MB
-
Downtown Handley in far east Fort Worth.JPG 1,024 × 768; 169 KB
-
Dublin April 2022 01 (Dublin Realty).jpg 6,000 × 4,000; 7.03 MB
-
Dublin April 2022 08 (E Blackjack Street).jpg 6,000 × 4,000; 6.16 MB
-
Dublin April 2022 10 (Bradberry's Blessings).jpg 6,000 × 4,000; 6.69 MB
-
Dublin April 2022 18 (Thompson's Custom Meats & Processing).jpg 6,000 × 4,000; 6.06 MB
-
Dublin April 2022 27 (S Patrick Street).jpg 6,000 × 4,000; 6.91 MB
-
Emory October 2017 02 (Texas State Highway 19).jpg 6,000 × 4,000; 8.91 MB
-
Enloe October 2015 1 (Farm to Market Road 198).jpg 6,000 × 4,000; 9.09 MB
-
Enloe October 2015 2 (Farm to Market Road 198).jpg 6,000 × 4,000; 9.69 MB
-
Enloe October 2015 3 (Farm to Market Road 198).jpg 6,000 × 4,000; 9.5 MB
-
Ennis September 2017 12 (Kindred Soule Marketplace).jpg 6,000 × 4,000; 6.94 MB
-
Ennis September 2017 25 (First Look Boutique).jpg 6,000 × 4,000; 7.78 MB
-
EPA04LeakeyTexasStoreowners.png 800 × 540; 372 KB
-
Exchange Food Court - Baskin Robbins Fort Bliss (26898370176).jpg 5,142 × 3,918; 1.62 MB
-
Farmersville November 2015 01 (McKinney Street).jpg 6,000 × 4,000; 6.63 MB
-
Farmersville November 2015 03 (Main Street).jpg 6,000 × 4,000; 6.47 MB
-
Farmersville November 2015 04 (Main Street).jpg 6,000 × 4,000; 7.31 MB
-
Farmersville November 2015 05 (Main Street).jpg 6,000 × 4,000; 7.53 MB
-
Farmersville November 2015 06 (Main Street).jpg 6,000 × 4,000; 8.13 MB
-
Farmersville November 2015 07 (McKinney Street).jpg 6,000 × 4,000; 5.97 MB
-
Farmersville November 2015 08 (McKinney Street).jpg 6,000 × 4,000; 6.41 MB
-
Farmersville November 2015 09 (McKinney Street).jpg 6,000 × 4,000; 6.94 MB
-
Farmersville November 2015 10 (McKinney Street).jpg 6,000 × 4,000; 6.97 MB
-
Farmersville November 2015 11 (Fiber Circle).jpg 6,000 × 4,000; 6.88 MB
-
FEMA - 37196 - Closed and boarded up stores in Texas.jpg 3,888 × 2,592; 881 KB
-
FishshopIndianolaTX.jpg 3,264 × 2,448; 1.46 MB
-
Fort Worth June 2016 25 (Throckmorton Street).jpg 6,000 × 4,000; 10.5 MB
-
Fort Worth June 2016 41 (Main Street).jpg 6,000 × 4,000; 10.75 MB
-
Fort Worth Stockyards June 2016 02 (Ramblin Trails Custom Boots and Chopper Supply Co.).jpg 6,000 × 4,000; 7.03 MB
-
Fort Worth Stockyards June 2016 10 (Exchange Avenue).jpg 6,000 × 4,000; 7.88 MB
-
Fort Worth Stockyards June 2016 14 (Exchange Avenue).jpg 6,000 × 4,000; 7.94 MB
-
Fort Worth Stockyards June 2016 15 (Exchange Avenue).jpg 6,000 × 4,000; 8.44 MB
-
Fort Worth Stockyards June 2016 32 (Exchange Avenue).jpg 6,000 × 4,000; 8.03 MB
-
Fort Worth Stockyards June 2016 33 (Giddy Up Glamour).jpg 6,000 × 4,000; 7.31 MB
-
Fort Worth Stockyards June 2016 40 (Maverick Fine Western Wear).jpg 6,000 × 4,000; 7.53 MB
-
Fort Worth Stockyards June 2016 41 (White Elephant Saloon and Jersey Lilly).jpg 6,000 × 4,000; 8.34 MB
-
Fort Worth Stockyards June 2016 59 (Rios Interiors).jpg 6,000 × 4,000; 7.09 MB
-
Fort Worth Stockyards June 2016 61 (Lazy J, Stockyard Saloon, and PR's).jpg 6,000 × 4,000; 6.63 MB
-
Fort Worth Stockyards June 2016 69 (Exchange Avenue).jpg 6,000 × 4,000; 10 MB
-
Foster Ave. looking East, Pampa, Tex. (7872771534).jpg 1,000 × 640; 440 KB
-
FountainsBBB.jpg 640 × 480; 18 KB
-
Fredericksburg July 2017 6 (E Main Street).jpg 6,000 × 4,000; 8 MB
-
Fredericksburg July 2017 8 (E Main Street).jpg 6,000 × 4,000; 7.91 MB
-
Fredericksburg July 2017 9 (E Main Street).jpg 6,000 × 4,000; 7.31 MB
-
French Grocer Marathon Texas.jpg 3,024 × 4,032; 4.1 MB
-
French Grocery Marathon Tx.jpg 3,024 × 4,032; 2.94 MB
-
Frisco June 2019 07 (Coleman Boulevard).jpg 6,000 × 4,000; 7.88 MB
-
Frisco June 2019 10 (Coleman Boulevard).jpg 6,000 × 4,000; 7.56 MB
-
Frisco June 2019 15 (Main Street).jpg 6,000 × 4,000; 5.72 MB
-
Frisco June 2019 16 (Main Street).jpg 6,000 × 4,000; 6.47 MB
-
Frisco June 2019 17 (Main Street).jpg 6,000 × 4,000; 6.19 MB
-
Frisco June 2019 20 (Main Street).jpg 6,000 × 4,000; 6.13 MB
-
Frisco June 2019 23 (Main Street).jpg 6,000 × 4,000; 6.31 MB
-
Full House Swap Shop, Weatherford, Texas LCCN2017706584.tif 5,166 × 3,548; 104.92 MB
-
Gainesville June 2017 04 (E California Street).jpg 6,000 × 4,000; 7.94 MB
-
Gainesville June 2017 07 (W California Street).jpg 6,000 × 4,000; 7.28 MB
-
Gainesville June 2017 15 (N Commerce Street).jpg 6,000 × 4,000; 7.75 MB
-
Gainesville June 2017 16 (N Commerce Street).jpg 6,000 × 4,000; 7.16 MB
-
Gainesville June 2017 18 (Smith Feed Store).jpg 6,000 × 4,000; 7.88 MB
-
Gainesville June 2017 34 (E California Street).jpg 6,000 × 4,000; 7.19 MB
-
Garland July 2015 16.jpg 6,000 × 4,000; 7.66 MB
-
Garland July 2015 17.jpg 6,000 × 4,000; 6.91 MB
-
Garland July 2015 18.jpg 6,000 × 4,000; 6.28 MB
-
Garrisons Gifts - 3104 Surfside Blvd after Hurricane Allen.jpg 2,400 × 1,600; 710 KB
-
Garrisons Gifts back door after Hurricane Allen.jpg 2,400 × 1,600; 1,016 KB
-
Gilmer September 2018 04 (Davis Street).jpg 6,000 × 4,000; 6.56 MB
-
Gilmer September 2018 06 (W Tyler Street).jpg 6,000 × 4,000; 8.66 MB
-
Gilmer September 2018 08 (Simpson Street).jpg 6,000 × 4,000; 8.91 MB
-
Gilmer September 2018 10 (Buffalo Street).jpg 6,000 × 4,000; 8.06 MB
-
Gilmer September 2018 13 (Gilmer Lumber Co.).jpg 6,000 × 4,000; 8.22 MB
-
Gilmer September 2018 20 (W Tyler Street).jpg 6,000 × 4,000; 6.97 MB
-
Glen Rose August 2017 05 (NE Barnard Street).jpg 6,000 × 4,000; 7.88 MB
-
Glen Rose August 2017 07 (Walnut Street).jpg 6,000 × 4,000; 7.25 MB
-
Glen Rose August 2017 14 (Elm Street).jpg 6,000 × 4,000; 7.69 MB